AmE Consonants
Bilabial | Labio- Dental |
Dental | Alveolar | Post- Alveolar |
Retroflex | Palatal | Velar | Glottal | ||
---|---|---|---|---|---|---|---|---|---|---|
Plosive | p b | t d | k g | |||||||
Nasal | m | n | ŋ | |||||||
Trill/Flap | ||||||||||
Affricate | ʧ ʤ | |||||||||
Fricative | f v | θ ð | s z | ʃ ʒ | h | |||||
Lateral-Fricative | ||||||||||
Approximant | r | j | w | |||||||
Lateral-Approximant | l |
(Click on the symbols in the chart to retrieve an audio example with the respective allophonic structure.)